From: <Saved by Windows Internet Explorer 7>
Subject: 
Date: Thu, 10 Dec 2009 13:40:41 -0600
MIME-Version: 1.0
Content-Type: text/html;
	charset="Windows-1252"
Content-Transfer-Encoding: 7bit
Content-Location: http://www.chicagofed.org/economic_research_and_data/research_resources/files/rr_french_medexprof.out
X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3350

<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN">
<HTML><HEAD>
<META http-equiv=Content-Type content="text/html; charset=windows-1252">
<META content="MSHTML 6.00.6000.16915" name=GENERATOR></HEAD>
<BODY><PRE>70	6.030482	-.0200634	-.0403054	1.370825	-1.362118
71	6.033191	-.0070676	-.0483854	1.486198	-1.362118
72	6.032126	.0059281	-.0564655	1.601572	-1.362118
73	6.027767	.0189239	-.0645456	1.716944	-1.362118
74	6.02059	.0319196	-.0726257	1.832317	-1.362118
75	6.011075	.0449154	-.0807059	1.94769	-1.362118
76	5.9997	.0579111	-.0887859	2.063062	-1.362118
77	5.986942	.0709069	-.096866	2.178435	-1.362118
78	5.97328	.0839026	-.1049461	2.293809	-1.362118
79	5.959192	.0968984	-.1130262	2.409181	-1.362118
80	5.945157	.1098941	-.1211063	2.524554	-1.362118
81	5.931652	.1228898	-.1291864	2.639927	-1.362118
82	5.919155	.1358856	-.1372665	2.755299	-1.362118
83	5.908145	.1488813	-.1453466	2.870672	-1.362118
84	5.8991	.1618771	-.1534268	2.986046	-1.362118
85	5.892499	.1748728	-.1615068	3.101418	-1.362118
86	5.888819	.1878686	-.1695869	3.216791	-1.362118
87	5.888538	.2008643	-.177667	3.332164	-1.362118
88	5.892135	.2138601	-.1857471	3.447536	-1.362118
89	5.900088	.2268558	-.1938272	3.562909	-1.362118
90	5.912875	.2398516	-.2019073	3.678282	-1.362118
91	5.930974	.2528473	-.2099874	3.793655	-1.362118
92	5.954863	.2658431	-.2180675	3.909028	-1.362118
93	5.985022	.2788388	-.2261476	4.0244	-1.362118
94	6.021926	.2918345	-.2342277	4.139773	-1.362118
95	6.066056	.3048303	-.2423078	4.255147	-1.362118
96	6.117889	.317826	-.2503879	4.370519	-1.362118
97	6.177904	.3308218	-.258468	4.485892	-1.362118
98	6.246578	.3438175	-.2665481	4.601264	-1.362118
99	6.324389	.3568133	-.2746282	4.716637	-1.362118
100	6.411817	.369809	-.2827083	4.83201	-1.362118
</PRE></BODY></HTML>
