Paul Traub
About
Paul Traub was formerly a senior business economist at the Detroit Branch of the Federal Reserve Bank of Chicago.
Bank Publications
Chicago Fed Letter
Scott A. Brave, Ross Cole, Paul Traub | 2020 | No. 434 | March
Download
Scott A. Brave, Paul Traub | 2017 | No. 376
Download
Michigan Economy Blog
Paul Traub | 2021 | June
What Does Detroit’s 2019 Per Capita Income Growth Tell Us About the City’s Pre-Pandemic Renaissance?
Scott A. Brave, Ross Cole, Elizabeth Kepner, Leslie McGranahan, Paul Traub | 2021 | May
Paul Traub | 2021 | March
Nicholas Kumamoto , Paul Traub | 2021 | February
Paul Traub | 2020 | December
Paul Traub | 2020 | September
Paul Traub | 2020 | August
Paul Traub | 2020 | June
Paul Traub | 2020 | March
Paul Traub | 2019 | December
Paul Traub | 2019 | September
Paul Traub | 2019 | June
Paul Traub | 2019 | March
Paul Traub | 2018 | December
Paul Traub | 2018 | September
Paul Traub | 2018 | June
Paul Traub | 2017 | May
Paul Traub | 2017 | April
Paul Traub | 2017 | March
Paul Traub | 2016 | December
Paul Traub | 2016 | May
Paul Traub | 2016 | April
Paul Traub | 2016 | January
Paul Traub | 2015 | October
Paul Traub | 2015 | October
Paul Traub | 2015 | August
Paul Traub | 2015 | May
Paul Traub | 2015 | February
Paul Traub | 2015 | January
Paul Traub | 2014 | September
Paul Traub | 2014 | August
Paul Traub | 2014 | June
Paul Traub, William Testa | 2014 | March
Paul Traub | 2014 | January
Paul Traub | 2013 | December
Paul Traub | 2013 | October
Paul Traub | 2013 | June
Paul Traub | 2013 | April
Paul Traub | 2013 | February
Paul Traub | 2013 | February
Paul Traub | 2013 | January
Paul Traub | 2013 | January
Paul Traub | 2013 | January
Paul Traub | 2012 | December
Midwest Economy Blog
Paul Traub | 2015 | January
Paul Traub, William Testa | 2014 | April
Paul Traub | 2014 | January
Paul Traub | 2013 | October
William Testa, Paul Traub | 2012 | September
William Testa, Paul Traub | 2012 | May
Paul Traub | 2012 | January
Paul Traub | 2011 | August