Structure & Geographical Variables
Structure and Geographical variables for Complete and Subset files List of structure and geographical variables on both files (Complete and Subset).
Detailed description for decoding can be found in the Data Dictionary file.
| Variable Name | From | To | Description |
| RSSD9001 | 19591231 | current | FRS ID/ID_RSSD |
| RSSD9010 | 19591231 | current | ENTITY NAME |
| RSSD9014 | 19591231 | current | CONSERVATORSHIP CODE |
| RSSD9031 | 19591231 | current | PHYSICAL COUNTRY CODE |
| RSSD9032 | 19591231 | current | REGULATORY FR DISTRICT CODE |
| RSSD9047 | 19591231 | current | ORGANIZATION TYPE CODE |
| RSSD9048 | 19591231 | current | CHARTER TYPE |
| RSSD9050 | 19591231 |
current | FDIC CERTIFICATE NUMBER |
| RSSD9055 | 19591231 | current | OCC CHARTER NUMBER |
| RSSD9130 | 19591231 | current | CITY NAME |
| RSSD9150 | 19591231 | current | COUNTY CODE |
| RSSD9170 | 19591231 | current | PHYSICAL FR DISTRICT CODE |
| RSSD9180 | 19591231 | current | PHYSICAL MSA CODE |
| RSSD9181 | 19591231 | current | PHYSICAL CMSA CODE |
| RSSD9200 | 19591231 | current | STATE ABBREVIATION |
| RSSD9203 | 19591231 | current | COUNTRY GROUP CODE |
| RSSD9209 | 19591231 | current | COUNTRY OF FOREIGN CALL FAMILY |
| RSSD9210 | 19591231 | current | STATE CODE |
| RSSD9220 | 19591231 | current | PHYSICAL ZIP CODE |
| RSSD9241 | 19591231 | current | ESTABLISHMENT TYPE |
| RSSD9320 | 19591231 | current | MINORITY OWNED BANK CODE |
| RSSD9329 | 19591231 | current | PERCENT OF FOREIGN OWNERSHIP |
| RSSD9331 | 19591231 | current | ENTITY TYPE CODE |
| RSSD9348 | 19591231 | current | ID REGULATORY HH 1 (HIGH HOLDER) |
| RSSD9349 | 19591231 | current | % EQUITY REGULATORY HH 1 |
| RSSD9351 | 19591231 | current | ID REGULATORY HH 2 (HIGH HOLDER) |
| RSSD9352 | 19591231 | current | % EQUITY REGULATORY HH 2 |
| RSSD9355 | 19591231 | current | ID REGULATORY HH 3 (HIGH HOLDER) |
| RSSD9356 | 19591231 | current | % EQUITY REGULATORY HH 3 |
| RSSD9358 | 19591231 | current | ID REGULATORY HH 4 |
| RSSD9359 | 19591231 | current | % EQUITY REGULATORY HH 4 |
| RSSD9360 | 19591231 | current | FOREIGN CALL FAMILY ID |
| RSSD9364 | 19591231 | current | ID FINANCIAL HH |
| RSSD9365 | 19591231 | current | % EQUITY FINANCIAL HH |
| RSSD9374 | 19591231 | current | IBA GRANDFATHERED INDICATOR |
| RSSD9375 | 1959123 | current | HEAD OFFICE RSSD ID |
| RSSD9379 | 19591231 | current | ID REGULATORY DH 1 (DIRECT HOLDER) |
| RSSD9381 | 19591231 | current | % EQUITY REGULATORY DH 1 |
| RSSD9382 | 19591231 | current | ID REGULATORY DH 2 (DIRECT HOLDER) |
| RSSD9383 | 19591231 | current | % EQUITY REGULATORY DH 2 |
| RSSD9386 | 19591231 | current | ID REGULATORY DH 3 |
| RSSD9387 | 19591231 | current | % EQUITY REGULATORY DH 3 |
| RSSD9389 | 19591231 | current | ID REGULATORY DH 4 |
| RSSD9391 | 19591231 | current | % EQUITY REGULATORY DH 4 |
| RSSD9397 | 19591231 | current | LARGEST ENTITY IN BHC INDICATOR |
| RSSD9421 | 19591231 | current | AUTHORITY CHARTER |
| RSSD9422 | 19591231 | current | FRS MEMBERSHIP INDICATOR |
| RSSD9424 | 19591231 | current | PRIMARY INSURER |
| RSSD9425 | 19591231 | current | BANK TYPE ANALYSIS CODE |
| RSSD9579 | 19591231 | current | IBF INDICATOR |
| RSSD9950 | 19591231 | current | DATE ESTABLISHED (CC,YR,MO,DA) |
| RSSD9999 | 19591231 | current | REPORTING DATE |
| CALL8786 | 19591231 | current | REPORTING LEVEL CODE |












